Supports
- Proper digestion
- Healthy immune function
- Healthy intestinal tract function
- Normal Gut Flora
- Healthy weight management
- Help with the elimination of flatulence and loose stool
Guaranteed Analysis per gram(min):
1 scoop = 1/4 teaspoon = 1 g (scoop included)
| Crude Fiber (max) | 2% |
| Moisture (max) | 7% |
| Protease* | 12,100 mcg amino acid liberated/min/g |
| Amylase*. | 52.5 g starch dextrinized/min/g |
| Cellulase* | 0.60 mg glucose liberated/min/g |
| Hemicellulase* | 11 mg hemicellulose reduced/min/g |
| Lipase* | 130 moles of fatty acid liberated/min/g |
| Bromelain* | 36.66 mcg amino acid liberated/min/g |
| Papain* | 375 mcg amino acid liberated/min/g |
| Lactobacillus acidophilus* | 5 billion CFU/g |
| Bifidobacterium longum* | 5 billion CFU/g |
| Fructooligosaccharide* | 30mg |
| *Not recognized as an essential nutrient by the AAFCO dog and cat food nutritional profile. |
| CUPS OF FOOD (per meal) | AMOUNT |
|---|---|
| 1 cup | 1/4 teaspoon |
| 2 cups | 1/2 teaspoon |
| 3 cups | 3/4 teaspoon |
| 4 cups | 1 teaspoon |
| 5 cups | 1 + 1/4 teaspoons |
Great for dogs and cats of all ages!
Mix ¼ teaspoon per cup of food.
For best results, use with every feeding.
